| Stock No | 1133-V189 |
| Machinetype | Machining Center - Vertical |
| Make | KITAMURA |
| Type | Bridge Center 8 |
| Newin | 1988 |
| Control | CNC |
| Location | Europa |
| Country of origin | Japan |
| Term of delivery | immediatly |
| Quotation | Free loaded; Container/Truck |
| Price | Auf Anfrage EUR |
| x-travel | 2000 mm |
| y-travel | 1085 mm |
| z-travel | 610 mm |
| dist. up to lower edge of vertical spindle | 152-762 mm |
| distance between columns | 1150 mm |
| spindle motor | AC 15 kW |
| spindle speeds: | 30 - 3500 |
| CNC Control Typ | Fanuc 11 M |
| tool magazin: | 30 |
| weight of the machine ca. | 17 t |
| rapid travel-longitudinal/face | 9 m/min |
| feed | 0-5 m/min |
| workpiece weight | 3000 kg |
| weight of the machine ca. | 15 t |
| table surface area | 900 x 2500 mm |
| table load capacity | 3000 kp |
| spindle | AC 15/11 kW |
| tool taper | BT 50 |
| total power requirement | 18 kW |
| dimensions of the machine ca. | 6,0 x 3,5 x 3,6 m |
Fanuc 11M