| Stock No | 1133-B215 |
| Machinetype | Table Type Boring and Milling Machine |
| Make | TOS |
| Type | WHN 13.8 A |
| Newin | 1984 |
| Control | CNC |
| Location | Germany |
| Country of origin | Czech Republic |
| Term of delivery | based on agreement |
| Quotation | Ex Site |
| Price | Auf Anfrage EUR |
| Stock No | 1133-B215 |
| Machinetype | Table Type Boring and Milling Machine |
| Make | TOS |
| Type | WHN 13.8 A |
| Newin | 1984 |
| Control | CNC |
| Location | Germany |
| Country of origin | Czech Republic |
| Term of delivery | based on agreement |
| Quotation | Ex Site |
| Price | Auf Anfrage EUR |
| Pictures | |
| spindle diameter | 130 mm |
| x-travel | 3500 mm |
| y-travel | 2000 mm |
| z-axis | 1250 mm |
| W-axis (spindle longitudinal) | 800 mm |
| table: | 1800x1800 mm |
| turning speed range - power take off spindle | 5 -900 U/min |
| spindle headstock drive | 37 kW |
| rapid traverse | 3,2 m/min |
| spindle taper ISO | ISO 50 |
| control | als Retrofit |
| table load capacity | 12000 kp |
| total power requirement | 80 kW |
| weight of the machine ca. | 36 t |
| spindle diameter | 130 mm |