| Machine Type | CNC Table type boring / HMC | |
| Make | Kuraki | |
| Type | KBT 11 DX | |
| CNC Control | Fanuc 15M | |
| Year of Manufacture | 1998 | |
| Country of origin | Japan | |
| Technical Details | ||
| spindle diameter | 110 mm | |
| x-travel (cross) | 1700 mm | |
| y-travel (Vertical) | 1250 mm | |
| Z-travel (Table to column) | 1150 mm | |
| W-travel (spindle quill) | 650 mm | |
| Table surface area | 1200 x 1400 mm | |
| Table load capacity | 5000 kg | |
| Table Index | 0,001 degree | |
| Table Index in auto program | 90 degree | |
| Main Spindle motor | 18,5/15 kW AC | |
| Rapid X/Y/Z &W | 12000 & 6000 mm/min | |
| Feed X/Y/Z/W | 4000 mm/min | |
| Table rotating speed | 1 rpm | |
| spindle cone | BT 50 | |
| Spindle speed | 2500 rpm | |
| Servo motors | AC Fanuc | |
| Approximate total weight | 21000 kg | |
| Other information | ||
| In Excellent condition Very well maintained |
||