| Make | Makino | 
| Type | MCD 1816 | 
| Year of manufacture | 2000 | 
| Control | Fanuc 16iM | 
| X Travel | 1800 mm | 
| Y Travel | 1600 mm | 
| Z Travel | 1300 mm | 
| Number of pallets | 2 Way | 
| Sie of Pallets | 1300 x 1300 mm | 
| B-axis | 0.0001° NC continous | 
| Pallet Load Capacity | 10 Tonnes | 
| Cutting Feeds | 16000 mm/min | 
| Rapid Feed | 16000 mm/min | 
| Spindle Taper | BT 50 | 
| Spindle motor | 30 KW | 
| Spindle spped RPM | 6000 RPM | 
| Tool Magazine (ATC | 120 places | 
| Distance Spindle nose to Table center | 450 - 1750 mm | 
| Max. tool dia and length | 100 mm, 600 mm | 
| Machine weight | approx. 45 Tonnes | 
- Through Coolant
- Double Chip conveyor
- Direct Threading possible