Machine Type | Table type boring | |
Make | WMW Union | |
Type | BFT 125/5 | |
Control | Conventional | |
Year of Manufacture | 1972 / 1988 | |
Country of origin | Germany | |
Technical Details | ||
spindle diameter | 125 mm | |
x-travel (cross) | 1800 mm | |
y-travel (Vertical) | 2000 mm | |
Z-travel (Table to column) | 2000 mm | |
W-travel (spindle quill) | 800 mm | |
Table surface area | 1800 x 2000 mm | |
Table Index | 1 degree | |
Spindle speed | 3,55 - 710 rpm | |
Spindle taper | ISO 50 | |
Feed X-Axis table crosswise | 0,5 - 1600 mm/min | |
Feed Y-Axis headstock vertical | 0,5 - 1600 mm/min | |
Feed Z-Axis table length | 0,5 - 1600 mm/min | |
Connected power | 30 kW | |
Approximate total weight | 27000 kg | |
Other information | ||
In Excellent condition Very well maintained Electricals changed in year 1988 |