| Stock No | 1133-H247 | 
| Machinetype | Machining Center - Horizontal | 
| Make | TOYODA | 
| Type | FH 63S | 
| Newin | 1997 | 
| Control | CNC | 
| Location | Transit to India | 
| Country of origin | Japan | 
| Term of delivery | at Immediate | 
| Quotation | ex site | 
| Price | 0.00 EUR | 
| x-travel | 1000 mm | 
| y-travel | 850 mm | 
| z-travel | 750 mm | 
| control | Fanuc 15M | 
| distance spindle nose and table | mm | 
| distance spindle center to table | mm | 
| Max. rpm | 35-6000 min/-1 | 
| power capacity – main spindel | |
| tool taper | BT 50 | 
| max. Torque | 302 Nm | 
| pallet changer: | 2 Fach | 
| numbers of pallets | 2 | 
| size of pallet | 630 x 630 mm | 
| B-Axis | 0,001 ° | 
| max. table load | 1300 kg | 
| max. workpiece sizes | 1.050 x 1.000 mm | 
| tool magazin: | |
| number of toolpositions | 60 pos. | 
| tool taper | BT 50 | 
| feeds: | |
| rapid traverse ( X / Y / Z ) | 30 m/min | 
| total power requirement | – kW | 
| weight of the machine ca. | 22,0 t | 
| dimensions of the machine ca. | 7 x 3,2 x 2,9 m | 
| Documents | |
| Chip conveyor | Mayfran | 
| Coolantsystem | |
| through spindle coolant | 70 Bar | 
| spindle oil cooler | |
| hydraulic system | |
| pallet changer | |
| tool setting |