Stock-No. | L365 |
Type of machine | CNC Lathe |
Make | FEMCO |
Type | HL45 |
Year of manufacture | 2006 |
Type of control | CNC Fanuc Oi-TC |
Storage location | Switzerland |
Country of origin | Taiwan |
Delivery time | at Immidiate |
Freight basis | Free loaded in Container/Flat |
Price | on request |
Technical details | |
Max turning diameter | 600 mm |
Max turning length | 1440 mm |
control | Fanuc Oi-TC |
swing dia over bed | 650 mm |
Swing dia over slide | 400 mm |
Chuck size: | 315 mm |
Spindle speed | 2500 rpm |
Spindle nose | A2-8 |
Spindle motor | 25/30 Hp (15,5/22 kW) |
Spindle dia at front bearing | 160 mm |
Hole through spindle | 110 mm |
turret head | 12 |
Turning tool OD/ID | Square 25 x Dia 50 |
Rapid X-travel /Z-travel | 20 / 24 m /min |
AC Servo X-axis/Z-axis | 2,1 / 3,8 kW |
Ball screw X-axis | Dia 40 x P10 |
Ball screw Z-axis | Dia 60 x P12 |
Tailstock travel | 830 mm |
Quill diameter | 120 mm |
Quill travel | 120 mm |
Quill taper | MT5 |
total power requirement | kW |
weight of the machine ca. | 7500 kg |
dimensions of the machine ca. | 4300 x 2020 x 2100 mm |
Additional information | |
-Hydraulic hollow chuck - Chip conveyor - Hydraulic power unit - Programmable hydraulic tailstock with adjustable quill - High pressure coolant |